Data Tables
National Data
Total Acres Conserved by Local and State Land Trusts, 2000 - 2010
|
Acres Owned |
Acres Under Easement |
Acres Acquired and Reconveyed and Acres Conserved by other means by State and Local Land Trusts |
Total Acres Conserved by State and Local Land Trusts |
Total Acres Conserved by National Land Trusts |
Total Acres Conserved by All Land Trusts |
|
|
2000 |
1,123,689 |
2,316,064 |
2,031,062 |
5,470,815 |
18,388,023 |
23,858,838 |
|
2005 |
1,527,656 |
6,007,096 |
3,370,772 |
10,906,334 |
25,964,032 |
36,870,366 |
|
2010 |
2,144,709 |
8,833,368 |
5,097,783 |
16,075,860 |
30,945,639 |
47,021,499 |
Note: “Acres Protected by Other Means” includes land protected directly because of activities of the land trust such as negotiating and preparing for acquisition by other organizations or agencies.
Top 10 States in Number of Land Trusts
| State |
# of Land Trusts
|
|
CA |
197 |
|
MA |
159 |
|
CT |
137 |
|
PA |
103 |
|
NY |
97 |
|
ME |
88 |
|
WI |
58 |
|
MD |
56 |
|
RI |
47 |
|
OH |
44 |
State Data
Number of Land Trusts and Acres Protected by Local and State Land Trusts as of December 31, 2010
|
State
|
No. Land Trusts
|
Acres Owned
|
Acres Under Easement
|
Acres Acquired and Reconveyed and Conserved by Other Means
|
Total Acres Conserved
|
| AK |
8
|
1,644
|
7,136
|
33,769
|
42,549
|
| AL |
8
|
8,571 |
97,035 |
55,409 |
161,015 |
| AR | 4 |
928 |
12,731 |
414 |
14,073 |
| AZ | 22 |
1,144 |
45,708 |
482,959 |
529,811 |
| CA | 197 |
538,682 |
651,270 |
1,113,490 |
2,303,442 |
| CO | 38 |
5,916 |
1,141,098 |
78,036 |
1,225,050 |
| CT | 137 |
56,531 |
36,054 |
6,964 |
99,549 |
| DC | 3 |
1 |
6 |
0 |
7 |
| DE | 6 | 21,709 | 2,588 | 79,000 | 103,297 |
| FL | 33 | 11,447 | 45,164 | 114,168 | 170,779 |
| GA | 22 | 3,155 | 223,653 | 19,216 | 246,024 |
| HI | 13 | 496 | 17,150 | 2,853 | 20,499 |
| IA | 5 | 6,394 | 12,346 | 88,491 | 107,231 |
| ID | 12 | 6,297 | 52,479 | 26,061 | 84,837 |
| IL | 41 | 12,464 | 14,857 | 64,203 | 91,524 |
| IN | 27 | 14,386 | 18,321 | 4,549 | 37,256 |
| KS | 8 | 624 | 19,924 | 0 | 20,548 |
| KY | 13 | 2,572 | 14,528 | 6,876 | 23,976 |
| LA | 4 | 7 | 29,233 | 533 | 29,773 |
| MA | 159 | 129,452 | 80,345 | 123,537 | 333,334 |
| MD | 56 | 4,537 | 167,395 | 18,708 | 190,640 |
| ME | 88 | 115,698 | 1,577,299 | 103,390 | 1,796,387 |
| MI | 43 | 45,210 | 86,355 | 30,254 | 161,819 |
| MN | 7 | 4,021 | 37,741 | 9,010 | 50,772 |
| MO | 14 | 150,775 | 17,438 | 2,897 | 171,110 |
| MS | 6 | 2,207 | 88,931 | 2,761 | 93,899 |
| MT | 15 | 41,287 | 977,340 | 112,181 | 1,130,808 |
| NC | 35 | 36,475 | 154,392 | 148,802 | 339,669 |
| ND | 0 |
-
|
-
|
0 |
-
|
| NE | 5 | 16,143 | 10,867 | 45 | 27,055 |
| NH | 34 | 94,528 | 200,726 | 53,020 | 348,274 |
| NJ | 37 | 62,059 | 14,608 | 156,911 | 233,578 |
| NM | 8 | 322,032 | 281,816 | 17,203 | 621,051 |
| NV | 5 | 492 | 750 | 43,770 | 45,012 |
| NY | 97 | 169,887 | 281,992 | 521,928 | 937,807 |
| OH | 44 | 22,039 | 78,684 | 12,423 | 113,146 |
| OK | 3 | 91 | 18,199 | 1 | 18,291 |
| OR | 23 | 11,804 | 36,851 | 5,451 | 53,386 |
| PA | 103 | 46,048 | 188,944 | 267,251 | 502,243 |
| RI | 47 | 18,052 | 9,919 | 1,961 | 29,932 |
| SC | 24 | 8,066 | 216,338 | 21,172 | 245,576 |
| SD | 2 | 280 | 1,171 | 5,361 | 6,812 |
| TN | 20 | 10,830 | 58,481 |
67,570 |
136,881 |
| TX | 36 | 31,060 | 300,754 | 43,447 | 375,261 |
| UT | 8 | 1,083 | 47,075 | 17,560 | 65,718 |
| VA | 36 | 8,075 | 642,946 | 478,766 | 1,129,787 |
| VT | 35 | 39,041 | 463,062 | 111,868 | 613,971 |
| WA | 37 | 32,852 | 60,169 | 186,457 | 279,478 |
| WI | 58 | 27,596 | 68,798 | 23,566 | 119,960 |
| WV | 8 | 243 | 24,453 | 7,000 | 31,696 |
| WY | 5 | 498 | 198,248 | 326,521 | 525,267 |
| Totals | 1,699 | 2,144,709 | 8,833,368 | 5,097,783 | 16,075,860 |
Download state summary data from the 2010, 2005 and 2000 Censuses (45KB, Excel)
